Scopely consistently introduces fresh and innovative challenges, almost daily. Presently, they are hosting the ‘Making It Big’ competition, offering various rewards including cash, sticker packs, dice rolls, and Peg-E tokens. This signals the revival of the beloved Peg-E Award spinoff mini-game.
Participants in the Making It Big competition have the chance to accumulate points leading to various rewards. The grand prize entails 13,200 Dice Rolls accompanied by 675 Peg-E tokens. This piece delves into the potential winnings awaiting players in this individual contest, offering tips on optimizing your earnings.
Monopoly GO embarks on a journey of growth: Unveiling Grand Achievements and Landmarks
The event “Making It Big” in Monopoly GO offers players a chance to reach various milestones unlocking prizes like cash, sticker packs with free dice rolls, and Peg-E Chips. With 50 tiers of rewards, participants can earn up to 13,200 Dice Rolls and 675 Peg-E tokens. Scheduled for a 3-day run starting on May 29, maximizing points during this time will boost future earnings significantly. See the comprehensive list of rewards and milestones for the Making It Big solo event in Monopoly GO below.
Milestone | Points | Making It Big Rewards |
---|---|---|
1 | 5 | Cash |
2 | 10 | 15 Dice Rolls |
3 | 10 | 5 Peg-E tokens |
4 | 10 | Sticker Pack (1-Star x2) |
5 | 60 | 100 Dice Rolls |
6 | 15 | 8 Peg-E tokens |
7 | 20 | Cash |
8 | 25 | 10 Minutes Cash Grab |
9 | 20 | 12 Peg-E tokens |
10 | 150 | 225 Dice Rolls |
11 | 25 | Cash |
12 | 30 | Sticker Pack (1-Star x2) |
13 | 40 | Cash |
14 | 45 | 25 Peg-E tokens |
15 | 400 | 500 Dice Rolls |
16 | 45 | Sticker Pack (2-Star x3) |
17 | 50 | Cash |
18 | 55 | 30 Peg-E tokens |
19 | 60 | Cash |
20 | 800 | 850 Dice Rolls |
21 | 60 | 40 Peg-E tokens |
22 | 65 | Sticker Pack (3-Star x3) |
23 | 70 | 70 Dice Rolls |
24 | 80 | 50 Peg-E tokens |
25 | 1,200 | 1,100 Dice Rolls |
26 | 90 | 10 Minutes High Roller |
27 | 100 | Sticker Pack (4-Star x4) |
28 | 115 | 60 Peg-E tokens |
29 | 140 | 140 Dice Rolls |
30 | 1,000 | Cash |
31 | 200 | 65 Peg-E tokens |
32 | 250 | 200 Dice Rolls |
33 | 300 | Cash |
34 | 350 | 70 Peg-E tokens |
35 | 1,600 | 1,400 Dice Rolls |
36 | 500 | 5 Minutes Cash Boost |
37 | 550 | Sticker Pack (5-Star x6) |
38 | 700 | Cash |
39 | 800 | 80 Peg-E tokens |
40 | 2,500 | 2,000 Dice Rolls |
41 | 900 | 15 Minutes High Roller |
42 | 950 | Cash |
43 | 1,000 | 100 Peg-E tokens |
44 | 1,100 | 600 Dice Rolls |
45 | 2,000 | Cash |
46 | 1,100 | 130 Peg-E tokens |
47 | 1,200 | Cash |
48 | 1,300 | Sticker Pack (5-Star x6) |
49 | 1,400 | Cash |
50 | 6,200 | 6,000 Dice Rolls |
How to Earn Points For Making It Big in Monopoly GO
In Making It Big, players must strategically collect Pickups to earn points. These valuable items are located on property squares, posing a greater challenge to reach compared to railroad spots. To excel in the game, players should boost their dice multiplier when Pickups are within 5 to 9 spaces of their current position. If no Pickups are nearby within a 12-space range, it’s advisable to maintain the multiplier at x1 until they come closer.
That concludes all details regarding the ‘Making It Big’ solo event in Monopoly GO. This event stretches over a three-day period, concluding on the first day of June. Aim to collect as many complimentary Dice rolls as possible. We hope this manual has aided in boosting your earnings as you strive to become the most prosperous player. Refer to our Monopoly GO: Today’s Event Schedule for further information.